Annual key figures 2015-2019
EUR '000 | 2019 | 2018* | 2017 | 2016 | 2015 |
---|---|---|---|---|---|
Income statement | |||||
Revenue | 386 | 272 | 56.443 | 46.586 | 47.321 |
Gross profit | -78 | -306 | 26.908 | 20.534 | 18.894 |
EBITDA ** | -6.159 | 5.501 | 39.308 | 30.410 | 29.341 |
Gain from a bargain purchase | - | - | - | 3.721 | - |
Earnings before interest and tax (EBIT) *** | -6.202 | -6.606 | 23.023 | 17.667 | 12.121 |
Net financials | -905 | 152 | -11.184 | -8.522 | -10.205 |
Profit/loss for the year from continuing operations | -9.721 | 4,943 | 8808 | 11.399 | 4.292 |
Profit/loss for the year from discontinuing operations | -37,031 | 11549 | - | -5864 | -2.948 |
Profit/loss for the year | -46.752 | 4.943 | 8.808 | 5.535 | 1.344 |
Comprehensive income for the year | -46.752 | 6.877 | 13.164 | 6.590 | 2.590 |
Balance sheet | |||||
Non-current assets | 15.841 | 311.287 | 335.924 | 366.549,866 | 350.334 |
Current assets | 32.997 | 90.908 | 77.546 | 57.014 | 53.134 |
Assets classified as held for sale | 79426 | 1,100 | 8.975 | 2.218 | 10.941 |
Total assets | 128,264 | 403,295 | 422.445 | 425.781 | 414.409 |
Share capital | 71,623 | 71,623 | 71.623 | 71.623 | 71.623 |
Equity | 73,005 | 212,205 | 209.358 | 198.421 | 191.831 |
Non-current liabilities | 422 | 159,950 | 180.842 | 152.795 | 152.527 |
Current liabilities | 3,880 | 31,140 | 31.557 | 72.347 | 66.995 |
Liabilities classified as held for sale | 50.957 | - | 688 | 2218 | 3056 |
Net working capital (NWC) | -148 | 13,412 | 16.367 | 14.392 | 12.784 |
Cash flows | |||||
Cash flow from operating activities | 12,818 | 27,098 | 23.834 | 16.155 | 12.135 |
Cash flow from/used in investing activities | 62,141 | 10,152 | 6.891 | 3.159 | 2.917 |
Of which investment in property, plant and equipment | - | 301 | 170 | -1.312 | -1.070 |
Cash flow from financing activities | -103,210 | -20,809 | -11.275 | -13.723 | -17.010 |
Total cash flow from continuing operations | -89,217 | 12,291 | 19.450 | 7.108 | 1.312 |
Total cash flow from discontinuing operations | 60,966 | 4.151 | - | -1.517 | -3.270 |
Total cash flow | -28,251 | 16,442 | 19.450 | 5.591 | -1.958 |
Key figures | |||||
Gross margin before impairment | -20,2% | -112,7% | 47,7% | 44,1% | 39,9% |
EBITDA margin ** | N/A | N/A | 69,6% | 65,3% | 62,0% |
EBIT margin *** | N/A | N/A | 40,8% | 37,9% | 25,6% |
Equity ratio | 56,9% | 52.6% | 49,6% | 46,1% | 46,3% |
Return on invested capital (ROIC) | -5,5% | -2,0% | 6,7% | 6,3% | 5,0% |
Return on equity | -32,8% | 2.3% | 4,3% | 2,8% | 0,7% |
Gearing ratio | -0,4% | 0.4 | 0,6 | 0,8 | 0,8 |
Per share figures | |||||
Average number of shares, 1000 shares | 101,367.38 | 101,367.38 | 101,367.38 | 101,367.38 | 101,367.38 |
Number of shares at the end of the period, 1000 shares | 101,367.38 | 101,367.38 | 101,367.38 | 101,367.38 | 101,367.38 |
Earnings per share (EPS basic), before discontinued operations (EUR) | -0,10 | -0,07 | 0,09 | 0,11 | 0,04 |
Earnings per share (EPS basic), after discontinued operations (EUR) | -0,46 | 0,05 | 0,09 | 0,05 | 0,01 |
Net asset value per share (EUR) | 0,72 | 2.09 | 2,07 | 1,96 | 1,89 |
Price/net asset value | 0,69 | 0,40 | 0,55 | 0,45 | 0,46 |
Actual price earnings (P/E Basic) | N/A | 17,14 | 13,14 | 16,08 | 66,23 |
Dividend per share | 0,91 | 0,03 | 0,02 | - | - |
Payout ratio (%) | neg. | 40% | 40% | - | - |
Market price, year end (EUR) | 0,50 | 0,84 | 1,14 | 0,88 | 0,88 |
Average number of employees | 28 | 30 | 32 | 52 | 65 |
Number of employees | 26 | 29 | 32 | 50 | 56,5 |
Of which consultants | 1 | 1 | 1 | 1 | 1 |
Of which employees under notice | 18,5 | - | 2 | 2 | 2 |
Key figures related to operations | |||||
Production in GWh | 267,7 | 368,5 | 373,9 | 372,4 | 368,7 |
of which Joint Ventures | 37,5 | 55,8 | 60,5 | 74 | 76 |
Net capacity (MW) | 213,5 | 213,5 | 238,6 | 254 | 251,2 |
of which Joint Ventures | 49,5 | 49,5 | 49,5 | 49,5 | 54,4 |
Due to implemetation of IFRS 9 and IFRS 15, 2015-2017 comparatives are not restated.
Due to implementation of IFRS 16, 2015-2018 comparatives are not restated.
* Restated due to IFRS 5 – Discontinued operations (Income statement and Cash flow).
** Operation profit/loss before impairment excluding depreciations (Note 5) and income from investments in Joint Ventures.
*** Before impairment and Special Items.