Installed Capacity
Project | Gross (MW) | Net (MW) | Initiated | Ownership |
---|---|---|---|---|
Vaglio 1 | 1.02 | 1.02 | Dec-08 | 100% |
Vaglio 2 | 1.96 | 1.96 | Dec-09 | 100% |
Ugento 1 | 0.98 | 0.98 | Dec-09 | 100% |
Torremaggiore | 0.99 | 0.99 | Dec-09 | 100% |
Nardò Nanni | 0.94 | 0.94 | Dec-09 | 100% |
Alessano Bortone | 0.98 | 0.98 | Dec-09 | 100% |
Ferrante | 0.99 | 0.99 | Apr-11 | 100% |
De Marinis | 0.99 | 0.99 | Dec-10 | 100% |
Mercurio | 0.91 | 0.91 | Apr-11 | 100% |
Ugento 2 | 0.98 | 0.98 | Apr-11 | 100% |
Montemesola 1+2 | 1.00 | 1.00 | Jun-12 | 100% |
Alessano Strutture | 0.70 | 0.70 | Apr-11 | 100% |
Italy* | 12.44 | 12.44 | ||
Spain** | - | - | - | - |
Total | 12.44 | 12.44 |
* As disclosed in Company Announcement No. 13/2019, on 25 August 2019 Athena sold its Italian solar plants Cerveteri and Nardò Caputo to Ardian Infrastructure.
** As disclosed in Company Announcement No. 13/2019, on 25 August 2019 Athena sold its Spainsh solar plants La Castilleja to Ardian Infrastructure. Starting from this date, Athena no longer owns renewable energy plants in Spain.
Production
Full year 2019 | Full year 2018 | |||||
Gross (MWh) | Net (MWh) | Gross (MWh) | Net (MWh) | |||
Italy** | 34,166 | 34,166 | 42,874 | 42,874 | ||
Spain** | 9,474 | 9,474 | 15,060 | 15,060 | ||
Total | 43,640 | 43,640 | 57,934 | 57,934 |
** On 25 July 2019, Athena sold the majority of its wind and solar assets located in Italy and Spain to Ardian Infrastructure and Glennmont Partners.