Installed Capacity
Project | Gross capacity (MW) | Net capacity (MW) | Initiated | Ownership |
---|---|---|---|---|
Energia Verde | 21.00 | 21.00 | Jul-07 | 100% |
Energia Alternativa | 24.00 | 24.00 | Aug-12 | 100% |
Italy * | 45.00 | 45.00 | ||
Spain ** | - | - | - | - |
Total | 45.00 | 45.00 |
* As disclosed in Company Announcement No. 13/2019, on 25 August 2019 Athena sold its Italian wind farms Monte Grighine and Minerva Messina to Ardian Infrastructure and Glennmont Partners respectively.
** As disclosed in Company Announcement No. 13/2019, on 25 August 2019 Athena sold its Spainsh wind farm Conesa to Ardian Infrastructure. Starting from this date, Athena no longer owns renewable energy plants in Spain.
Production
(MWh) | Full year 2019 | Full year 2018 | ||||||
Gross | Net | Gross | Net | |||||
Poland* | – | – | 2,068 | 2,068 | ||||
Italy** | 183,713 | 146,176 | 249,241 | 193,415 | ||||
Spain** | 40,312 | 40,312 | 59,210 | 59,210 | ||||
Total | 224,025 | 186,488 | 310,519 | 254,693 |
* In November 2018 Athena sold its last operating wind farm in Poland to a private Polish Investor.
** On 25 July 2019, Athena sold the majority of its wind and solar assets located in Italy and Spain to Ardian Infrastructure and Glennmont Partners.